Kevin E. Lewis REALTOR® Prudential Orchid Isle Properties - (808) 895-4956 HiloAgent @ Yahoo.com
"Helping Clients find Great Values in Homes and Land in Hilo and surrounding areas on the Big Island of Hawaii since 2000"
Home About Me Big Island FAQ Big Island Information Big Island Photos Big Island Real Estate Buyers Hawaii Books Guides Referrals Sellers
Big Island = Big Value! Get More For Your Money on the Big Island of Hawaii.™
See My Current Listings: Big Island Homes Land for Sale
Hilo - Hamakua - Puna - Kona - Kohala - Kau
New Listings!
3 BR home on 4 acres in Hawaiian Ocean View Estates (Kau)
Kamaaina homes in good condition in Puueo, Kukuau and Kaiwiki (Hilo)
343 acres of land, great for farm, ranch or private retreat, Glenwood (Puna)
Vacant Land in Hawaiian Shores, Pacific Paradise Gardens, and Fern Forest
Coming up for Sale: Homes in Hawaiian Shores, Orchid Land Estates and Fern Forest
Featured Listings: East Hawaii Hilo Puna Homes for Sale
Click on MLS Number Below for Information or click on the Photo for Google Map
|
|
|
|
|
|
|
|
|
MLS information are deemed to be reliable but accuracy cannot be guaranteed. Buyer to Investigate Pertinent Facts.
See All of My Listings: Big Island Homes Land for Sale
Waiakea Villas - Fee Simple condos in Hilo, Tropical Setting and pool, near Wailoa Pond & Park
Studio - $69,500 1 BR - $99,500 1 BR - $105,000
Bayshore Towers - 2 BR higher floor unit with the best view of Hilo Bay and Downtown Hilo!
Orchid Manor - Large 3rd Floor Studio along Hilo Bay
Click on MLS# below and on the Blue Camera below for more details
I also have new listings coming up for sale - which subdivision are you looking in?
| Photos | MLS # | Taxkey | Tenure | Price | Location | Land area |
|
|
242648 | 3-1-4-75-40 | FS | $6,000 | Pahoa Rd. Nanawale Estates Pahoa | 8,040 sqft |
|
|
244231 | 3-1-6-84-89 | FS | $10,000 | Paradise Dr. Ainaloa Pahoa | 12,000 sqft |
|
|
248396 | 3-1-5-98-66 | FS | $12,500 | Kahakai Blvd. Hawaiian Shores Pahoa | 16,687 sqft |
|
|
249137 | 3-1-1-32-130 | FS | $15,000 | Fern Forest Vacation Estates Lot #:65 Volcano | 3.00 ac |
|
|
243306 | 3-1-1-29-63 | FS | $17,500 | Fern Forest Vacation Estates Lot #:12 Volcano | 3.00 ac |
|
|
243307 | 3-1-1-29-66 | FS | $17,500 | Fern Forest Vacation Estates Lot #:11 Volcano | 3.00 ac |
|
|
245128 | 3-1-6-25-20 | FS | $20,000 | Road 5 (Uau) Hawaiian Acres Mt. View | 3.00 ac |
|
|
236698 | 3-1-1-33-121 | FS | $22,000 | Fern Forest Vacation Estates Lot #: Volcano | 3.00 ac |
|
|
241581 | 3-1-1-41-184 | FS | $24,000 | Fern Acres Lot #:7126 Mt. View | 2.00 ac |
|
|
241583 | 3-1-1-41-185 | FS | $24,000 | Fern Acres Lot #:7125 Mt. View | 2.00 ac |
|
|
239977 | 3-1-6-83-79 | FS | $24,900 | 16-2120 Silversword Dr. Ainaloa * Improved Lot * | 12,000 sqft |
|
|
251160 | 3-1-8-70-73 | FS | $29,000 | Kini Rd. Pacific Paradise Gardens Mt. View | 7,700 sqft |
|
|
237405 | 3-1-4-44-9 | FS | $35,000 | Forest Rd. Nanawale Farm Ranch Lots Pahoa | 1.49 ac |
|
|
244043 | 3-1-6-8-99 | FS | $35,000 | 16-295 Melia St. Orchid Land Estates Kurtistown | 2.00 ac |
|
|
251349 | 3-1-6-72-50 | FS | $35,000 | Sugarcane Ln. Ainaloa W/ Cabin | 24,000 sqft |
|
|
251258 | 3-1-6-35-38 | FS | $36,500 | Road 5 (Uau) Hawaiian Acres Mt. View | 3.00 ac |
|
|
250696 | 3-1-1-33-195 | FS | $49,900 | Fern Forest Vacation Estates 2 Lots * Improved Lot * | 6.00 ac |
|
|
242018 | 3-1-5-31-3 | FS | $55,000 | Beach Rd. Hawaiian Paradise Park Pahoa | 13,068 sqft |
|
|
245130 | 3-2-1-14-43 | FS | $149,000 | Onekahakaha, Almost Ocean Front! Hilo | 9,453 sqft |
|
|
250260 | 3-2-8-8-87 | FS | $339,000 | Pepeekeo Point Subdivision Lot #:64 Hilo | 5.00 ac |
|
|
249139 | 3-1-8-10-29 | FS | $895,000 | Volcano Rd Glenwood - only $2600/acre! Good Deal! | 343.71 ac |
Email me for a list of REO Bank Foreclosure homes for sale on the Big Island of Hawaii
What are you looking for in Big Island Hawaii real estate?
Buildable Land - Condos - Starter Fixer - Foreclosure Homes - New Homes - Higher End Homes - Something Special?
As a subscriber to our Hawaii Island MLS, I can help you search for properties in Hilo, Puna, Kona or anywhere on the Big Island!
If you see something online and need an honest Realtor to work with, I'd be glad to help! Kevin E Lewis HiloAgent @ Yahoo.com
Big Island Maps
Additional Hawaii and Real Estate Resources
|
Hawaii Guides and Maps |
Legal - Real Estate - Tax |
Ready Map Book of Hawaii |
Click on the map to see the location of visitors to my website
Big Island Hawaii FAQ Big Island Weather Hawaii Books Maps Hawaii Real Estate Market Referral Resources Tax Map Key Guide
Mahalo for visiting my Big Island Hawaii Real Estate Website!
BigIslandAgent.com - HiloAgent.com - HamakuaAgent.com - PunaAgent.com - KonaAgent.com - KohalaAgent.com - KauAgent.com
EastHawaiiProperties.com BigIslandBigValue.com EastHawaiiLand.com
Kevin E. Lewis, REALTOR® HiloAgent.com - Prudential Orchid Isle Properties, Hilo HI - NOBODY Knows the Big Island Like We Do!™